Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UNDERTALE Kindred Spirits | 0 | 0 | 0 | 0 | 37 | 0 | 0 | ||
|
|||||||||
Undertale Yellow | 92% | 1,233 | 1,677 | 10,934 | 0 | 775 | 1 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,266,066,359 | |
Plural: Default plural 11 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
40 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 30,668 | 216,217 | 1,241,667 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 93% | 28,649 | 97% | 211,171 | 97% | 1,209,079 |
Translated | 93% | 28,650 | 97% | 211,171 | 97% | 1,209,079 |
Needs editing | 6% | 2,018 | 2% | 5,046 | 2% | 32,588 |
Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 2,747 | 7% | 15,504 | 7% | 89,546 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 6 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+93%
−33%
Contributors
+100%
SheepYhangCN
Translation added |
|
SheepYhangCN
Translation added |
|
SheepYhangCN
Translation replaced file by upload |
Translation replaced file by upload
41 minutes ago
|
None
String added in the repository |
|
None
String added in the repository |
|
SheepYhangCN
Translation changed |
|
SheepYhangCN
Translation changed |
|
SheepYhangCN
Translation changed |
|
SheepYhangCN
Translation changed |
|
None
Changes committed |
Changes committed
4 days ago
|