| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 100% | 0 | 0 | 0 | 0 | 209 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 98% | 11 | 49 | 612 | 2 | 38 | 0 | 0 | |
| Japanese MIT | 19% | 719 | 5,513 | 35,484 | 709 | 17 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | baidu.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
dialogu-tree/*.json
|
|
| Monolingual base language file |
dialogue-tree/en.json
|
|
4 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,588 | 25,480 | 165,688 | |||
| Source | 897 | 6,370 | 41,422 | |||
| Translated | 79% | 2,858 | 78% | 19,918 | 78% | 129,592 |
| Needs editing | 1% | 19 | 1% | 125 | 1% | 1,339 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 304 | 7% | 1,826 | 8% | 13,676 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 711 | 21% | 5,437 | 20% | 34,757 |
Quick numbers
25,480
Hosted words
3,588
Hosted strings
79%
Translated
0
Components
4
Languages
4
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+79%
—
Contributors
—
None
Alert triggered |
Broken project website URL
a month ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None