| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 95% | 163 | 0 | 0 | 163 | 164 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 56% | 1,542 | 7,003 | 41,438 | 1,533 | 27 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 1% | 3,556 | 19,197 | 112,026 | 3,556 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | baidu.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
monobehaviour/*.json
|
|
| Monolingual base language file |
monobehaviour/en.json
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,740 | 58,443 | 341,097 | |||
| Source | 3,580 | 19,481 | 113,699 | |||
| Translated | 51% | 5,479 | 55% | 32,243 | 55% | 187,633 |
| Needs editing | 1% | 9 | 1% | 89 | 1% | 496 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 191 | 1% | 154 | 1% | 816 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 48% | 5,252 | 44% | 26,111 | 44% | 152,968 |
Quick numbers
58,443
Hosted words
10,740
Hosted strings
51%
Translated
0
Components
3
Languages
3
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+51%
—
Contributors
+100%
None
Alert triggered |
Broken project website URL
a month ago
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
2 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation replaced file by upload |
Translation replaced file by upload
2 months ago
|
|
Translation replaced file by upload |
Translation replaced file by upload
2 months ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
None