| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chinese (Simplified Han script) MIT | 60% | 2,496 | 16,706 | 94,321 | 2,471 | 49 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 1% | 6,282 | 40,360 | 228,757 | 6,282 | 1 | 23 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | baidu.com | |
|---|---|---|
| Translation license | MIT License | |
| Translation process |
|
|
| File mask |
asterisk/*.json
|
|
| Monolingual base language file |
asterisk/en.json
|
|
5 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 18,882 | 121,314 | 687,675 | |||
| Source | 6,294 | 40,438 | 229,225 | |||
| Translated | 53% | 10,104 | 52% | 64,248 | 53% | 364,597 |
| Needs editing | 1% | 25 | 1% | 130 | 1% | 803 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 50 | 1% | 304 | 1% | 2,485 |
| Strings with suggestions | 1% | 23 | 1% | 163 | 1% | 876 |
| Untranslated strings | 46% | 8,753 | 46% | 56,936 | 46% | 322,275 |
Quick numbers
121 k
Hosted words
18,882
Hosted strings
53%
Translated
0
Components
3
Languages
3
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+53%
—
Contributors
+100%
|
Changes committed |
Changes committed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation added |
|