Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Asterisk MIT | 40% | 3,748 | 25,026 | 141,319 | 3,728 | 38 | 0 | 0 | |
Glossary DELTATRAVELER MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MonoBehaviour MIT | 45% | 1,936 | 10,104 | 60,945 | 1,931 | 27 | 0 | 0 | |
Others MIT | 4% | 3,688 | 2,667 | 15,103 | 3,688 | 0 | 0 | 0 | |
SlashUnderline MIT | 1% | 12,237 | 12,237 | 175,696 | 12,237 | 4 | 0 | 0 | |
Space MIT | 29% | 2,898 | 12,364 | 74,875 | 2,886 | 7 | 0 | 0 | |
Upper MIT | 6% | 5,103 | 5,103 | 37,354 | 5,103 | 0 | 0 | 0 | |
Overview
Project website | baidu.com | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,444,445 |
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,592 | 97,801 | 679,609 | |||
Translated | 16% | 5,982 | 30% | 30,300 | 25% | 174,317 |
Needs editing | 1% | 37 | 1% | 231 | 1% | 1,368 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 76 | 1% | 413 | 1% | 2,927 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 29,573 | 68% | 67,270 | 74% | 503,924 |
Quick numbers
and previous 30 days
Trends of last 30 days
+7%
Hosted words
+100%
+3%
Hosted strings
+100%
+14%
Translated
+1%
+44%
Contributors
+100%
![]() Changes committed |
Changes committed
6 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation changed |
|