| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chapter 1 | 100% | 0 | 0 | 0 | 0 | 296 | 0 | 0 | |
| Chapter 2 | 97% | 339 | 2,385 | 13,931 | 28 | 1,165 | 0 | 0 | |
| Glossary DELTARUNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | deltarune.com | |
|---|---|---|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
a week ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,273 | 120,780 | 688,954 | |||
| Translated | 98% | 18,934 | 98% | 118,395 | 97% | 675,023 |
| Needs editing | 1% | 311 | 1% | 2,385 | 2% | 13,931 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 1,461 | 6% | 7,286 | 6% | 45,183 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 28 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+98%
—
Contributors
—
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String updated in the repository |
|
None
Source string changed |
|
None