Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UNDERTALE Kindred Spirits | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, zh_cht, zhtw, zh_tw, zh_hant_tw, zh_hant@zh, zh_cmn_hant, cht, zho | |
Text direction | Left to right | |
Number of speakers | 38,612,556 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 889 | 6,330 | 41,105 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 889 | 100% | 6,330 | 100% | 41,105 |
Translated | 100% | 889 | 100% | 6,330 | 100% | 41,105 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 27 | 2% | 128 | 2% | 955 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+51%
Translated
+48%
−50%
Contributors
+100%
None
Changes committed |
Changes committed
3 weeks ago
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
None
Changes committed |
Changes committed
a month ago
|
Akatsuki
Translation changed |
|