Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DELTATRAVELER | 1% | 35,499 | 97,371 | 677,070 | 35,499 | 1 | 23 | 0 | |
UNDERTALE Kindred Spirits | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_tw, zho, zhtw | |
English name of the language | Chinese (Traditional Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 39,078,482 | |
Plural: Default plural 16 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 40,307 | 111,082 | 768,958 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 1,012 | 6% | 6,880 | 5% | 44,444 |
Translated | 2% | 1,012 | 6% | 6,880 | 5% | 44,444 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 30 | 1% | 152 | 1% | 1,115 |
Strings with suggestions | 1% | 23 | 1% | 163 | 1% | 876 |
Untranslated strings | 97% | 39,295 | 93% | 104,202 | 94% | 724,514 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−1%
Translated
+2%
+50%
Contributors
+100%
![]() Translation replaced file by upload |
Translation replaced file by upload
6 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|