Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
UNDERTALE Kindred Spirits | 19% | 718 | 5,530 | 35,616 | 707 | 6 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 889 | 6,330 | 41,105 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 19% | 171 | 12% | 800 | 13% | 5,489 |
Translated | 19% | 171 | 12% | 800 | 13% | 5,489 |
Needs editing | 1% | 11 | 1% | 89 | 1% | 815 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 6 | 1% | 25 | 1% | 172 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 79% | 707 | 85% | 5,441 | 84% | 34,801 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+16%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation added |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation changed |
|
Akatsuki
Translation added |
|